1
/
of
5
Skechers
Skechers Microspec Oasis
Skechers Microspec Oasis
Regular price
£36.00 GBP
Regular price
Sale price
£36.00 GBP
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Couldn't load pickup availability
Put style and comfort into colorful perspective with Skechers Microspec Advance - Oasis Point. This Skechers adaptive closure design features an ombré mesh and 3D-print overlay upper with fixed stretch laces, an adjustable instep strap, and a cushioned comfort insole.
Product Highlights
Key Features
- Skechers easy-on, easy-off adaptive closure for a customized fit
- Cushioned comfort insole
Design Details
- Ombré sparkle mesh upper with 3D-print overlays
- Fixed stretch laces and adjustable instep strap
- Flexible traction outsole
- 1-inch heel height
- Skechers® logo detail
Materials
- Outsole: SYNTHETIC
- Upper: SYNTHETIC, TEXTILE
- Lining insole: TEXTILE
Please note Skechers conversions can differ - use the Skechers chart to convert to the correct size. All Skechers are listed in EU sizing as noted on box
Little Kids (4-8 years old) | |||
USA | UK | EU | CM |
---|---|---|---|
10.5 | 9.5 | 27 | 16.5 |
11 | 10 | 27.5 | 17 |
11.5 | 10.5 | 28 | 17.5 |
12 | 11 | 28.5 | 18 |
12.5 | 11.5 | 29 | 18.5 |
13 | 12 | 30 | 19 |
13.5 | 12.5 | 31 | 19.5 |
1 | 13 | 32 | 20 |
1.5 | 13.5 | 33 | 20.5 |
2 | 1 | 33.5 | 21 |
2.5 | 1.5 | 34 | 21.5 |
3 | 2 | 35 | 22 |
3.5 | 2.5 | 35.5 | 22.5 |
Big Kids (8-10 years old) | |||
USA | UK | EU | CM |
---|---|---|---|
4 | 3 | 36 | 23 |
4.5 | 3.5 | 36.5 | 23.5 |
5 | 4 | 37 | 23.5 |
5.5 | 4.5 | 37.5 | 24 |
6 | 5 | 38 | 24 |
6.5 | 5.5 | 39 | 24.5 |
7 | 6 | 40 | 25 |
8 | 7 | 41 | 26 |
Share




